Weichai Leiwo Wisdom Agricultural Science and Technology Co., Ltd
harvesting machinery
Weichai Leiwo RG108 Harvester
product introduction:
appliesrice, wheat, soybean, corn, rape, etc.
features:1. Lightweight design, high flexibility, anti-sinking ability. 2. Optimization of the center of gravity to improve passability. 3. 2050mm long threshing roller, threshing separation area is increased, threshing is cleaner and entrainment loss is less.
product parameters:
Project | Unit | parameters |
Model | - | RG108 |
Engine power | ps | 74 |
cutting width | mm | 2300 |
Vehicle quality | kg | 3390 |
feeding quantity | kg/s | 5 |
Dimensions | mm | 5350*2425*2800 |
granary volume | m³ | 2.3 |
operating hour productivity | hm²/h | 0.5-0.8 ha/h |
threshing and separation method | / | cleaning mechanism type, concave screen type, fan type |
Drive track | mm | 1250 |
cleaning method | / |
power machinery
Weichai Leiwo TE254 Tractor
product introduction:
suitablefor smallholder farms and smallholder groups, working in upland environments in Brazil. Agricultural machinery is narrow and powerful, which can meet the harsh environment of mountain hills and wasteland.
product parameters:
Project | Unit | parameters |
Model | / | TE254 |
Engine power | kW | 18.4 |
drive form | / | 4WD |
Gear | / | 8 8 |
maximum traction | kN | 1650±100 |
Dimensions | mm | 3225*1475*1900 |
wheelbase | mm | 1639 |
Front wheel track | mm | 1244 |
Rear wheel track | mm | 1460 |
Power output shaft speed | r/min | 24 |
forward speed range | km/h | 1.72-26.02 |
Reverse speed range | km/h | 1.61-24.24 |
Weichai Leiwo TE354 Tractor
product introduction:
suitablefor smallholder farms and smallholder groups, in dry field working environments within the Lancang-Mekong region. Agricultural machinery is narrow and powerful, which can meet the harsh environment of mountain hills and wasteland.
product parameters:
Project | Unit | parameters |
Model | / | TE354 |
Engine power | kW | 35 |
drive form | / | 4WD |
Gear | / | 8 8 |
maximum traction | kN | 1650±100 |
Dimensions | mm | 3500*1515*2400 |
wheelbase | 1796 | |
Front wheel track | mm | 1243 |
Rear wheel track | mm | 1440 |
Power output shaft speed | r/min | 36 |
forward speed range | km/h | 1.91-28.89 |
Reverse speed range | km/h | 1.78-26.91 |
