SHANDONG JINDafeng MACHINERY CO., LTD
SHANDONG JINDafeng MACHINERY CO., LTD
Enterprise Profile
Luoyang qiannianfeng agricultural machinery co., ltd. is located in the ancient capital of nine dynasties and Luoyang heavy industry base. it is a professional manufacturer of agricultural machinery. the factory covers an area of 38000 square meters and a construction area of 6,000 square meters. its leading product is qiannianfeng "oriental superstar", 170P/180P/200P/220P/240P/, 6 170/180/200/220/240/and other small wheeled tractors and 28 series loaders with 10 models and 28 specifications. The company has advanced technology and equipment, strong technical force, tractor equipment line up to 107 meters, and installed the current domestic more advanced tractor gearbox bearing backlog line, the annual production of more than 60000 sets. The company adopts the concept of "increasing reserves and pursuing humanization", with advanced design, reasonable structure, strong power and,stable performance, reliable and durable.
Main Agricultural Machinery Products
1.self-propelled grain harvester4LZ-10
product introduction:
"Jin Dafeng"4LZ-10 type self-propelled grain harvester, using longitudinal axial flow drum threshing separation technology, can harvest rice, wheat; optional rape, corn, millet harvesting device.
product parameters:
Power Horsepower | 220HP | ||
Header Width | 3000 | ||
Cab type | ordinary | ||
Grain tank volume Grain tank(m³) | 4.5(3.3 1.2) | ||
Operation efficiency Productivity(hm ²/h) | 0.4-1.0 | ||
Wheelbase Wheelbase (mm) | 2700 | ||
Minimum ground clearance Mini clearance(mm) | 310 | ||
threshing cylinder size Threshing drum size(mm) | Φ700 × 2690 | Weight(kg) | 7100 |
Drive type | : after hydraulic mechanical drive: none | dimension Dimensions(L * W * H)(mm) | 6970 × 3250 × 3550 |
Threshing type | longitudinal axial flow | ||
use: can harvest rice, wheat; optional rape, corn, millet harvesting device | Packing: | ||
product features: "Jin Dafeng" 4LZ-10 self-propelled grain harvester adopts longitudinal axial flow drum threshing and separation technology to harvest rice and wheat. Optional rape, corn and millet harvesting devices. | |||
2.4YZPSJ-5C(G4) self-propelled corn harvesting machine
product introduction:
Weichai P7 300 horsepower engine with strong power; The vertical roller header picks ears quickly, clamps the chain and conveys the rod upright, does not reverse the rod, keeps the rod, and does not drop the rod.
product parameters:
Product Model | 4YZPSJ-5C(G4) | 4YZPSJ-5DA(G4) |
Job Rows | 5 lines | |
Supporting power (horsepower) | Weichai 300 | |
Type of transmission mechanism | hydrostatic drive | |
Dimensions (L×W×H) mm | 8200 × 2850 × 3800 | 8420 × 3130 × 3900 |
Working width (mm) | 2820±100 (adjustable) | 3020±100 (adjustable) |
Header type (mm) | Vertical | |
Straw shredding recovery mechanism type | drum type shredder fan throwing cylinder | |
returning machine (mm) | 2600 | |
Number of peeling rollers (pce) | 20 roll | |
work efficiency (mu/hour) | 6-10 | |
3.4LZ-8C(G4) self-propelled grain combine harvester
product introduction:
190 horsepower engine, 2.69m longitudinal axial flow drum, high operating efficiency.
product parameters:
Project | parameters |
Model | 4LZ-8C |
power | Weichai 190 |
transmission form | Hydraulic continuously variable transmission Mechanical gearbox |
feeding quantity | 8kg/s |
Dimensions (mm) | 6550 × 3050 × 3550 |
Cutting width (mm) | 2750 |
operating efficiency (mu/h) | 9-15 |
wheel track (mm) | : 1900/After: 1850 |
wheelbase (mm) | 2710 |
granary volume (m³) | 2.8 |
Grain Unloading Height (m) | 3.2 |
Threshing type | Longitudinal axial flow drum |
cleaning method | reciprocating vibrating screen centrifugal fan |
official website
Contact Information
Phone:400-0537-666
mailbox:dafenggroup@126.com
Address:North Dayu North Road, Yanzhou District Economic Development Zone, Jining City, Shandong Province
