China-Brazil Agricultural Mechanization Advanced Technology and Equipment Exhibition and Cooperation Platform
China - Brazil agricultural mechanization advanced applicable technology and equipment exhibition and cooperation platform
Jilin Sixi 2BMZ-2 No-tillage Precision Seeder
product introduction:
Jilin Sixi 2BMZ-2 no-till precision seeder.

product parameters:
Serial Number | Project | Unit | Design value |
1 | Model Name | / | 2BMZ-2 No-tillage Precision Seeder |
2 | structure type | / | Mechanical; Traction |
3 | Supporting power range | kW | 22-37 |
4 | Overall dimensions (L×W×H) | mm | 2980 × 2020 × 1460 |
5 | Operating speed range | km/h | 6-8 |
6 | Operation Hour Productivity | hm2/h | 0.56~1.12 |
7 | Line Spacing | mm | 400~700 |
8 | Working Rows | line | 2 |
9 | Type of seed meter | / | refers to clip type (metal materials) |
10 | Number of seeder |
| 2 |
11 | Seed meter drive mode | / | chain drive |
12 | Type of fertilizer discharger | / | double mixing cage |
13 | Number of fertilizer drainers |
| 2 |
14 | Fertilizer drainer driving mode | / | chain drive |
15 | species/volume of fertilizer tank | L | 65 (seed box);200 (bottom fertilizer box);2 × 16 (oral fertilizer) |
16 | species/fertilizer discharge regulation mode | / | sprocket adjustment |
17 | Type of transmission mechanism | / | Ground wheel drive |
18 | Type of opener | / | fertilization: gap single disc cutter; Seeding: double disc cutter |
19 | Number of openers |
| 2;2 |
20 | opener depth adjustment range | mm | 30-100 |
21 | Ground wheel type | / | rubber wheel |
22 | Ground wheel diameter | mm | 700 |
23 | Ground wheel height adjustment range | mm | / |
24 | Type of working parts for stubble breaking and ridging cleaning | / | two-way involute gear tooth type, corrugated disc cutter |
25 | Fan type | / | / |
26 | Fan impeller diameter | mm | / |
27 | Type of soil cover | / | V-type opposed narrow hollow rubber wheel |
28 | Type of ballast | / | V-type opposed narrow hollow rubber wheel |
29 | Monomer structure quality | kg | 150 |
30 | Overall structure quality | kg | 1000 |
31 | Straw cutting device type | / | corrugated single disc |
32 | repressive institutions | / | Freestanding |
33 | Repression intensity regulation mode | / | multi-stage regulation |
34 | profiling method | / | Single independent synchronous profiling |
35 | Profiling mechanism type | / | Parallel four-bar linkage |
36 | Configuration of working parts for stubble breaking and ridging cleaning | / | Independent anti-winding |
37 | Seeding Quality Monitoring and Alarm System | / | SX-D type seeder intelligent alarm |
